Home Burgas
Rooms
Building Age
Rent per m²
Not enough data

Map colours show values without the room and age filters.

Rooms
Building Age

Burgas Property Market: Homes For Rent

In Burgas, the average monthly rent per m² for homes for rent is €9 as of September 2026. The average monthly rent is €675.

Download CSV

Burgas Current Statistics

September 2026

Not enough listings for this filter; showing unfiltered values.

Rent per m²
€9 /m²
Burgas
Annual Change
+7.6%
Last 12 months
Average Rent
€675
Burgas

Burgas Price Trend

Sep 2026
5 Annual Change
Compared to this month

The data on this page is for information only and does not constitute investment advice. Future values are estimates and are not guaranteed. For legal notices and limitations, click here.

Burgas Price Distribution

Age Breakdown

Room Breakdown

Building Height Breakdown

Heating Breakdown

Occupancy Breakdown

Burgas Property Price Comparison

28 locations
kv. Horizont €18 €1,350 16.9 years (5.92%) +7.6% 0 listings
zhk. Vazrazhdane €18 €1,350 16.7 years (5.99%) +7.6% 0 listings
Promishlena zona €17 €1,275 18.9 years (5.29%) +7.6% 0 listings
kv. Sarafovo €17 €1,275 11.3 years (8.85%) +7.6% 0 listings
zhk. Bratya Miladinovi €17 €1,275 6.5 years (15.38%) +7.6% 0 listings
Meden Rudnik €16 €1,200 17.6 years (5.68%) +7.6% 0 listings
Kv. 5-ti Kilometar €14 €1,050 19.2 years (5.21%) +7.6% 0 listings
kv. Lozovo €14 €1,050 19.0 years (5.26%) +7.6% 0 listings
kv. Pobeda €14 €1,050 11.5 years (8.70%) +7.6% 0 listings
kv. Gorno Ezerovo €13 €975 18.9 years (5.29%) +7.6% 0 listings
kv. Akaciite €12 €900 21.6 years (4.63%) +7.6% 0 listings
zhk. Lazur €12 €900 17.3 years (5.78%) +7.6% 0 listings
kv. Madika €12 €900 13.6 years (7.35%) +7.6% 0 listings
Zona A €11 €825 28.4 years (3.52%) +7.6% 0 listings
Burgas City Centre €11 €825 27.3 years (3.66%) +7.6% 0 listings
zhk. Izgrev €11 €825 16.3 years (6.13%) +7.6% 0 listings
kv. Dolno Ezerovo €10 €750 30.2 years (3.31%) +7.6% 0 listings
ZhP Fondovi zhilishta €10 €750 18.6 years (5.38%) +7.6% 0 listings
kv. Kraуmorie €10 €750 8.2 years (12.20%) +7.6% 0 listings
Kv. Solnitsi €9 €675 33.7 years (2.97%) +7.6% 0 listings
Zona V €7 €525 46.5 years (2.15%) +7.6% 0 listings
zhk. P.R Slaveykov €7 €525 35.8 years (2.79%) +7.6% 0 listings
Zona D €7 €525 28.0 years (3.57%) +7.6% 0 listings
Rabotnicheski zhilishta €7 €525 25.3 years (3.95%) +7.6% 0 listings
Zona G €7 €525 13.0 years (7.69%) +7.6% 0 listings
zhk. Zornitsa €6 €450 50.3 years (1.99%) +7.6% 0 listings
Zona B €6 €450 17.7 years (5.65%) +7.6% 0 listings
Industrial Zone - North €5 €375 43.6 years (2.29%) +7.6% 0 listings

Homes for rent – Burgas

Browse homes for rent in Burgas.

Burgas property market: frequently asked questions

Prices in Burgas changed by +7.6% over the last 12 months.

Prices in Burgas depend on location, property type, size, building age and condition. Compare current listings, price trends and demographics on this page to see how the local market is moving.

Burgas has a population of 210,671. Population density is 735.10 people per km². Across Burgas, 15.0% of residents are young, 64.1% middle-aged and 20.9% elderly.

Population

Population
210,671
people
Population Density
735.10
people/km²

Age Breakdown

Age Breakdown

Gender Breakdown

Age

Population by Age

Marital Status

Marital StatusNo data

Marital Status ShareNo data

Education

Education LevelNo data

Education ShareNo data

Socio-Economic Status

Socio-Economic Status

Socio-Economic Status Breakdown

Property

ResidentialNo data
–
units
Occupied DwellingsNo data
–
units
Vacant DwellingsNo data
–
units

Property ShareNo data

Household

People/Household
2.17
By Household
Per PersonNo data
–
Yearly

Burgas Population Ranking

Burgas 196,582 45.4 – 31.7% A 2.18 – 22,894
Ruen 26,385 42.5 – 4.9% E 2.63 – 9,962
Aytos 25,481 44.8 – 13.9% D 2.49 – 8,881
Pomorie 25,406 45.8 – 17.9% B 2.45 – 9,043
Nesebar 23,760 45.1 – 23.7% A 2.27 – 10,623
Karnobat 20,840 47.6 – 15.5% C 2.31 – 9,577
Sredets 13,145 46.1 – 12.1% D 2.28 – 8,437
Sozopol 11,984 48.4 – 17.6% B 2.30 – 7,827
Sungurlare 10,583 45.9 – 8.1% E 2.45 – 6,539
Kameno 9,545 48.9 – 9.3% D 2.27 – 5,538
Tsarevo 8,329 47.4 – 18.2% B 2.25 – 4,320
Primorsko 5,618 48.7 – 17.4% B 2.27 – 3,157
Malko Tarnovo 2,628 55.9 – 13.2% C 1.89 – 2,237

Source: NSI, ГРАО

FAQ

Burgas has a population of 210,671: 15.0% young, 64.1% middle-aged and 20.9% elderly.

Population density in Burgas is 735.10 people per km². The area covers approximately 287 km².

The most populous settlement in Burgas is Burgas with 196,582 residents, followed by Ruen with 26,385 residents.

Homes for rent – Burgas

The valuation services, analyses and price trends on this page are provided by Imotilist Valuation.

About our data

Burgas / Analysis & Research Pages

We use analytics, functional and marketing cookies to improve the site. Settings