Home Burgas
Rooms
Building Age
Price per m²
Not enough data

Map colours show values without the room and age filters.

Rooms
Building Age

Burgas Property Market: Homes For Sale

In Burgas, the average price per m² for homes for sale is €2,903 as of April 2026. Prices changed by +9.1% over the last 12 months. The average price is €217,725.

Download CSV

Burgas Current Statistics

April 2026

Not enough listings for this filter; showing unfiltered values.

Sale Price per m²
€2,903 /m²
Burgas
Annual Change
+9.1%
Last 12 months
Average Price
€217,725
Burgas

Burgas Price Trend

Apr 2026
5 Annual Change
Compared to this month

The data on this page is for information only and does not constitute investment advice. Future values are estimates and are not guaranteed. For legal notices and limitations, click here.

Burgas Price Distribution

Age Breakdown

Room Breakdown

Building Height Breakdown

Heating Breakdown

Occupancy Breakdown

Burgas Property Price Comparison

28 locations
Zona V €3,907 €293,025 46.5 years (2.15%) +9.1% 0 listings
Promishlena zona €3,862 €289,650 18.9 years (5.29%) +9.1% 0 listings
Zona A €3,743 €280,725 28.4 years (3.52%) +9.1% 0 listings
kv. Horizont €3,661 €274,575 16.9 years (5.92%) +9.1% 0 listings
Kv. Solnitsi €3,637 €272,775 33.7 years (2.97%) +9.1% 0 listings
zhk. Zornitsa €3,624 €271,800 50.3 years (1.99%) +9.1% 0 listings
kv. Dolno Ezerovo €3,620 €271,500 30.2 years (3.31%) +9.1% 0 listings
zhk. Vazrazhdane €3,610 €270,750 16.7 years (5.99%) +9.1% 0 listings
Burgas City Centre €3,610 €270,750 27.3 years (3.66%) +9.1% 0 listings
Meden Rudnik €3,387 €254,025 17.6 years (5.68%) +9.1% 0 listings
Kv. 5-ti Kilometar €3,229 €242,175 19.2 years (5.21%) +9.1% 0 listings
kv. Lozovo €3,189 €239,175 19.0 years (5.26%) +9.1% 0 listings
kv. Akaciite €3,107 €233,025 21.6 years (4.63%) +9.1% 0 listings
zhk. P.R Slaveykov €3,005 €225,375 35.8 years (2.79%) +9.1% 0 listings
kv. Gorno Ezerovo €2,956 €221,700 18.9 years (5.29%) +9.1% 0 listings
Industrial Zone - North €2,617 €196,275 43.6 years (2.29%) +9.1% 0 listings
zhk. Lazur €2,496 €187,200 17.3 years (5.78%) +9.1% 0 listings
Zona D €2,348 €176,100 28.0 years (3.57%) +9.1% 0 listings
kv. Sarafovo €2,311 €173,325 11.3 years (8.85%) +9.1% 0 listings
ZhP Fondovi zhilishta €2,230 €167,250 18.6 years (5.38%) +9.1% 0 listings
zhk. Izgrev €2,147 €161,025 16.3 years (6.13%) +9.1% 0 listings
Rabotnicheski zhilishta €2,127 €159,525 25.3 years (3.95%) +9.1% 0 listings
kv. Madika €1,957 €146,775 13.6 years (7.35%) +9.1% 0 listings
kv. Pobeda €1,932 €144,900 11.5 years (8.70%) +9.1% 0 listings
zhk. Bratya Miladinovi €1,335 €100,125 6.5 years (15.38%) +9.1% 0 listings
Zona B €1,271 €95,325 17.7 years (5.65%) +9.1% 0 listings
Zona G €1,092 €81,900 13.0 years (7.69%) +9.1% 0 listings
kv. Kraуmorie €985 €73,875 8.2 years (12.20%) +9.1% 0 listings

Homes for sale – Burgas

Browse homes for sale in Burgas.

Burgas property market: frequently asked questions

Prices in Burgas changed by +9.1% over the last 12 months.

Prices in Burgas depend on location, property type, size, building age and condition. Compare current listings, price trends and demographics on this page to see how the local market is moving.

Burgas has a population of 210,671. Population density is 735.10 people per km². Across Burgas, 15.0% of residents are young, 64.1% middle-aged and 20.9% elderly.

Population

Population
210,671
people
Population Density
735.10
people/km²

Age Breakdown

Age Breakdown

Gender Breakdown

Age

Population by Age

Marital Status

Marital StatusNo data

Marital Status ShareNo data

Education

Education LevelNo data

Education ShareNo data

Socio-Economic Status

Socio-Economic Status

Socio-Economic Status Breakdown

Property

ResidentialNo data
–
units
Occupied DwellingsNo data
–
units
Vacant DwellingsNo data
–
units

Property ShareNo data

Household

People/Household
2.17
By Household
Per PersonNo data
–
Yearly

Burgas Population Ranking

Burgas 196,582 45.4 – 31.7% A 2.18 – 22,894
Ruen 26,385 42.5 – 4.9% E 2.63 – 9,962
Aytos 25,481 44.8 – 13.9% D 2.49 – 8,881
Pomorie 25,406 45.8 – 17.9% B 2.45 – 9,043
Nesebar 23,760 45.1 – 23.7% A 2.27 – 10,623
Karnobat 20,840 47.6 – 15.5% C 2.31 – 9,577
Sredets 13,145 46.1 – 12.1% D 2.28 – 8,437
Sozopol 11,984 48.4 – 17.6% B 2.30 – 7,827
Sungurlare 10,583 45.9 – 8.1% E 2.45 – 6,539
Kameno 9,545 48.9 – 9.3% D 2.27 – 5,538
Tsarevo 8,329 47.4 – 18.2% B 2.25 – 4,320
Primorsko 5,618 48.7 – 17.4% B 2.27 – 3,157
Malko Tarnovo 2,628 55.9 – 13.2% C 1.89 – 2,237

Source: NSI, ГРАО

FAQ

Burgas has a population of 210,671: 15.0% young, 64.1% middle-aged and 20.9% elderly.

Population density in Burgas is 735.10 people per km². The area covers approximately 287 km².

The most populous settlement in Burgas is Burgas with 196,582 residents, followed by Ruen with 26,385 residents.

Homes for sale – Burgas

The valuation services, analyses and price trends on this page are provided by Imotilist Valuation.

About our data

Burgas / Analysis & Research Pages

We use analytics, functional and marketing cookies to improve the site. Settings