Map colours show values without the room and age filters.
In Sofia, the average monthly rent per m² for houses for rent is €8 as of September 2026. The average monthly rent is €600.
Download CSVNot enough listings for this filter; showing unfiltered values.
The data on this page is for information only and does not constitute investment advice. Future values are estimates and are not guaranteed. For legal notices and limitations, click here.
| Iskar | €18 | €1,350 | 14.8 years (6.76%) | +7.6% | 0 listings |
| Studentski | €18 | €1,350 | 10.7 years (9.35%) | +7.6% | 0 listings |
| Slatina | €17 | €1,275 | 16.9 years (5.92%) | +7.6% | 0 listings |
| Ilinden | €15 | €1,125 | 21.7 years (4.61%) | +7.6% | 0 listings |
| Triaditsa | €15 | €1,125 | 20.9 years (4.78%) | +7.6% | 0 listings |
| Bankya | €14 | €1,050 | 23.0 years (4.35%) | +7.6% | 0 listings |
| Ovcha kupel | €14 | €1,050 | 13.1 years (7.63%) | +7.6% | 0 listings |
| Serdika | €14 | €1,050 | 9.8 years (10.20%) | +7.6% | 0 listings |
| Krasna polyana | €13 | €975 | 10.5 years (9.52%) | +7.6% | 0 listings |
| Lozenets | €13 | €975 | 10.1 years (9.90%) | +7.6% | 0 listings |
| Sredets | €12 | €900 | 25.8 years (3.88%) | +7.6% | 0 listings |
| Krasno selo | €12 | €900 | 8.4 years (11.90%) | +7.6% | 0 listings |
| Novi Iskar | €11 | €825 | 23.9 years (4.18%) | +7.6% | 0 listings |
| Kremikovtsi | €11 | €825 | 18.2 years (5.49%) | +7.6% | 0 listings |
| Vrabnitsa | €11 | €825 | 11.8 years (8.47%) | +7.6% | 0 listings |
| Vazrazhdane | €11 | €825 | 11.2 years (8.93%) | +7.6% | 0 listings |
| Poduyane | €10 | €750 | 12.8 years (7.81%) | +7.6% | 0 listings |
| Pancharevo | €9 | €675 | 6.8 years (14.71%) | +7.6% | 0 listings |
| Vitosha | €8 | €600 | 17.7 years (5.65%) | +7.6% | 0 listings |
| Nadezhda | €7 | €525 | 35.0 years (2.86%) | +7.6% | 0 listings |
| Lyulin | €7 | €525 | 30.8 years (3.25%) | +7.6% | 0 listings |
| Izgrev | €6 | €450 | 49.3 years (2.03%) | +7.6% | 0 listings |
| Oborishte | €6 | €450 | 33.6 years (2.98%) | +7.6% | 0 listings |
| Mladost | €6 | €450 | 33.5 years (2.99%) | +7.6% | 0 listings |
Browse houses for rent in Sofia.
Prices in Sofia changed by +7.6% over the last 12 months.
Prices in Sofia depend on location, property type, size, building age and condition. Compare current listings, price trends and demographics on this page to see how the local market is moving.
Sofia has a population of 1,287,117. Population density is 2,834.00 people per km². Across Sofia, 14.6% of residents are young, 65.9% middle-aged and 19.5% elderly.
| Stolichna | 1,274,290 | 42.8 | – | 43.6% | A | 2.05 | – | 118,594 |
Source: NSI, ГРАО
Sofia has a population of 1,287,117: 14.6% young, 65.9% middle-aged and 19.5% elderly.
Population density in Sofia is 2,834.00 people per km². The area covers approximately 454 km².
The valuation services, analyses and price trends on this page are provided by Imotilist Valuation.