Map colours show values without the room and age filters.
In Vitosha, the average monthly rent per m² for land for rent is €14 as of November 2026. The average monthly rent is €1,050.
Not enough listings for this filter; showing unfiltered values.
The data on this page is for information only and does not constitute investment advice. Future values are estimates and are not guaranteed. For legal notices and limitations, click here.
| Knyazhevo | €18 | €1,350 | 17.3 years (5.78%) | +5.0% | 0 listings |
| Sveta Petka | €18 | €1,350 | 15.6 years (6.41%) | +5.0% | 0 listings |
| River Park | €18 | €1,350 | 7.4 years (13.51%) | +5.0% | 0 listings |
| Gardova glava | €17 | €1,275 | 9.1 years (10.99%) | +5.0% | 0 listings |
| Priplat | €16 | €1,200 | 10.8 years (9.26%) | +5.0% | 0 listings |
| Sveta Magdalena | €16 | €1,200 | 9.2 years (10.87%) | +5.0% | 0 listings |
| Sineva | €16 | €1,200 | 6.5 years (15.38%) | +5.0% | 0 listings |
| Manastriski livadi | €15 | €1,125 | 5.0 years (20.00%) | +5.0% | 0 listings |
| Cherniya kos | €14 | €1,050 | 23.2 years (4.31%) | +5.0% | 0 listings |
| Rezidentsia Boyana | €14 | €1,050 | 17.9 years (5.59%) | +5.0% | 0 listings |
| Kinotsentara III chast | €14 | €1,050 | 15.8 years (6.33%) | +5.0% | 0 listings |
| Fohar | €14 | €1,050 | 10.5 years (9.52%) | +5.0% | 0 listings |
| Boyana | €12 | €900 | 9.9 years (10.10%) | +5.0% | 0 listings |
| Sofia Park | €11 | €825 | 23.6 years (4.24%) | +5.0% | 0 listings |
| Buxton | €11 | €825 | 21.2 years (4.72%) | +5.0% | 0 listings |
| m. Mala koria | €11 | €825 | 15.5 years (6.45%) | +5.0% | 0 listings |
| Moreni club | €11 | €825 | 14.5 years (6.90%) | +5.0% | 0 listings |
| Panorama Boyana | €10 | €750 | 23.7 years (4.22%) | +5.0% | 0 listings |
| Mogilata | €10 | €750 | 11.2 years (8.93%) | +5.0% | 0 listings |
| Kiliite | €9 | €675 | 36.4 years (2.75%) | +5.0% | 0 listings |
| Simeonovo | €9 | €675 | 24.0 years (4.17%) | +5.0% | 0 listings |
| m. Natsionalen kinotsentar | €8 | €600 | 34.2 years (2.92%) | +5.0% | 0 listings |
| Dragalevtsi | €6 | €450 | 31.0 years (3.23%) | +5.0% | 0 listings |
| Malinova dolina | €5 | €375 | 43.2 years (2.31%) | +5.0% | 0 listings |
| Karpuzitsa | €5 | €375 | 32.9 years (3.04%) | +5.0% | 0 listings |
Browse land for rent in Vitosha.
Prices in Vitosha depend on location, property type, size, building age and condition. Compare current listings, price trends and demographics on this page to see how the local market is moving.
| Stolichna | 1,274,290 | 42.8 | – | 43.6% | A | 2.05 | – | 118,594 |
Source: NSI, ГРАО, Sofiaplan
Population density in Vitosha is 469.00 people per km². The area covers approximately 124 km².
The valuation services, analyses and price trends on this page are provided by Imotilist Valuation.