Home Sofia
Rooms
Building Age
Price per m²
Not enough data

Map colours show values without the room and age filters.

Rooms
Building Age

Sofia Property Market: Properties For Sale

In Sofia, the average price per m² for new developments is €2,637 as of April 2026. Prices changed by +14.3% over the last 12 months. The average price is €197,775.

Download CSV

Sofia Current Statistics

April 2026

Not enough listings for this filter; showing unfiltered values.

Sale Price per m²
€2,637 /m²
Sofia
Annual Change
+14.3%
Last 12 months
Average Price
€197,775
Sofia

Sofia Price Trend

Apr 2026
5 Annual Change
Compared to this month

The data on this page is for information only and does not constitute investment advice. Future values are estimates and are not guaranteed. For legal notices and limitations, click here.

Sofia Price Distribution

Age Breakdown

Room Breakdown

Building Height Breakdown

Heating Breakdown

Occupancy Breakdown

Sofia Property Price Comparison

22 locations
Kostinbrod €3,963 €297,225 30.0 years (3.33%) +14.3% 0 listings
Mirkovo €3,930 €294,750 23.4 years (4.27%) +14.3% 0 listings
Ihtiman €3,688 €276,600 22.0 years (4.55%) +14.3% 0 listings
Chelopech €3,432 €257,400 26.0 years (3.85%) +14.3% 0 listings
Dolna banya €3,414 €256,050 31.6 years (3.16%) +14.3% 0 listings
Godech €3,230 €242,250 53.8 years (1.86%) +14.3% 0 listings
Koprivshtitsa €3,223 €241,725 24.4 years (4.10%) +14.3% 0 listings
Bozhurishte €2,980 €223,500 49.7 years (2.01%) +14.3% 0 listings
Kostenets €2,715 €203,625 12.6 years (7.94%) +14.3% 0 listings
Svoge €2,410 €180,750 33.5 years (2.99%) +14.3% 0 listings
Slivnitsa €2,393 €179,475 14.2 years (7.04%) +14.3% 0 listings
Botevgrad €1,910 €143,250 10.6 years (9.43%) +14.3% 0 listings
Samokov €1,670 €125,250 17.4 years (5.75%) +14.3% 0 listings
Pirdop €1,526 €114,450 12.7 years (7.87%) +14.3% 0 listings
Pravets €1,396 €104,700 9.7 years (10.31%) +14.3% 0 listings
Gorna Malina €1,378 €103,350 19.1 years (5.24%) +14.3% 0 listings
Anton €1,210 €90,750 5.9 years (16.95%) +14.3% 0 listings
Dragoman €1,058 €79,350 17.6 years (5.68%) +14.3% 0 listings
Chavdar €951 €71,325 4.7 years (21.28%) +14.3% 0 listings
Etropole €936 €70,200 5.6 years (17.86%) +14.3% 0 listings
Elin Pelin €913 €68,475 6.3 years (15.87%) +14.3% 0 listings
Zlatitsa €869 €65,175 14.5 years (6.90%) +14.3% 0 listings

New developments – Sofia

Browse new developments in Sofia.

Sofia property market: frequently asked questions

Prices in Sofia changed by +14.3% over the last 12 months.

Prices in Sofia depend on location, property type, size, building age and condition. Compare current listings, price trends and demographics on this page to see how the local market is moving.

Sofia has a population of 224,701. Population density is 31.80 people per km². Across Sofia, 14.1% of residents are young, 61.7% middle-aged and 24.2% elderly.

Population

Population
224,701
people
Population Density
31.80
people/km²

Age Breakdown

Age Breakdown

Gender Breakdown

Age

Population by Age

Marital Status

Marital Status

Marital Status Share

Education

Education Level

Education Share

Socio-Economic Status

Socio-Economic Status

Socio-Economic Status Breakdown

Property

Residential
176,888
units
Occupied Dwellings
85,761
units
Vacant Dwellings
91,127
units

Property Share

Household

People/Household
2.36
By Household
Per Person
€16,356
Yearly

Sofia Population Ranking

Samokov 34,864 47.3 – 16.9% B 2.36 – 17,852
Botevgrad 31,238 45.8 – 21.4% B 2.38 – 12,027
Elin Pelin 23,104 45.4 – 21.0% A 2.45 – 10,824
Svoge 19,427 50.7 – 15.8% A 2.24 – 23,104
Kostinbrod 17,824 46.5 – 20.5% A 2.44 – 11,007
Ihtiman 17,397 41.5 – 12.6% D 2.58 – 9,504
Kostenets 11,062 49.5 – 17.1% A 2.32 – 5,393
Etropole 10,888 48.3 – 19.5% A 2.25 – 5,114
Bozhurishte 9,463 45.7 – 28.5% A 2.39 – 5,333
Slivnitsa 8,987 48.1 – 19.4% A 2.28 – 5,677
Pirdop 7,281 47.3 – 21.1% A 2.41 – 2,587
Pravets 7,131 44.1 – 18.6% C 2.39 – 4,717
Gorna Malina 6,175 49.0 – 14.3% A 2.30 – 5,988
Zlatitsa 4,966 48.1 – 17.1% A 2.31 – 2,653
Godech 4,927 53.3 – 16.3% B 2.13 – 5,663
Dragoman 4,613 53.7 – 15.5% B 2.05 – 5,877
Dolna banya 4,248 41.9 – 12.7% D 2.69 – 1,759
Mirkovo 2,337 52.3 – 13.9% B 2.10 – 2,792
Koprivshtitsa 1,957 52.3 – 18.2% A 2.11 – 1,503
Anton 1,464 48.4 – 13.7% A 2.44 – 816
Chelopech 1,456 45.9 – 19.6% A 2.09 – 743
Chavdar 1,180 47.9 – 15.6% A 2.51 – 700

Source: Eurostat, NSI

FAQ

Sofia has a population of 224,701: 14.1% young, 61.7% middle-aged and 24.2% elderly.

Population density in Sofia is 31.80 people per km². The area covers approximately 7,063 km².

The most populous municipality in Sofia is Samokov with 34,864 residents, followed by Botevgrad with 31,238 residents.

New developments – Sofia

The valuation services, analyses and price trends on this page are provided by Imotilist Valuation.

About our data

Sofia / Analysis & Research Pages

We use analytics, functional and marketing cookies to improve the site. Settings