Home Bulgaria
Rooms
Building Age
Price per m²
Not enough data

Map colours show values without the room and age filters.

Rooms
Building Age

Bulgaria Property Market: Houses For Sale

In Bulgaria, the average price per m² for houses for sale is €2,357 as of April 2026. Prices changed by +15.5% over the last 12 months. The average price is €176,775.

Download CSV

Bulgaria Current Statistics

April 2026

Not enough listings for this filter; showing unfiltered values.

Sale Price per m²
€2,357 /m²
Bulgaria
Annual Change
+15.5%
Last 12 months
Average Price
€176,775
Bulgaria

Bulgaria Price Trend

Apr 2026
5 Annual Change
Compared to this month

The data on this page is for information only and does not constitute investment advice. Future values are estimates and are not guaranteed. For legal notices and limitations, click here.

Bulgaria Price Distribution

Age Breakdown

Room Breakdown

Building Height Breakdown

Heating Breakdown

Occupancy Breakdown

Bulgaria Property Price Comparison

28 locations
Dobrich €3,802 €285,150 45.3 years (2.21%) +18.0% 0 listings
Vratsa €3,771 €282,825 39.3 years (2.54%) +16.6% 0 listings
Sliven €3,768 €282,600 52.3 years (1.91%) +16.6% 0 listings
Pleven €3,632 €272,400 16.8 years (5.95%) +16.6% 0 listings
Plovdiv €3,325 €249,375 30.8 years (3.25%) +15.6% 0 listings
Yambol €3,292 €246,900 34.3 years (2.92%) +16.6% 0 listings
Montana €3,181 €238,575 17.7 years (5.65%) +16.6% 0 listings
Veliko Tarnovo €3,115 €233,625 51.9 years (1.93%) +18.4% 0 listings
Sofia (stolitsa) €2,941 €220,575 20.4 years (4.90%) +13.2% 0 listings
Ruse €2,870 €215,250 29.9 years (3.34%) +18.4% 0 listings
Silistra €2,762 €207,150 17.7 years (5.65%) +18.4% 0 listings
Haskovo €2,302 €172,650 16.0 years (6.25%) +15.6% 0 listings
Pernik €2,217 €166,275 12.3 years (8.13%) +14.3% 0 listings
Sofia €2,150 €161,250 12.8 years (7.81%) +14.3% 0 listings
Kyustendil €2,125 €159,375 25.3 years (3.95%) +14.3% 0 listings
Varna €1,983 €148,725 20.7 years (4.83%) +18.0% 0 listings
Stara Zagora €1,840 €138,000 13.9 years (7.19%) +16.6% 0 listings
Blagoevgrad €1,802 €135,150 18.8 years (5.32%) +14.3% 0 listings
Targovishte €1,696 €127,200 10.9 years (9.17%) +18.0% 0 listings
Burgas €1,607 €120,525 26.8 years (3.73%) +16.6% 0 listings
Shumen €1,598 €119,850 11.1 years (9.01%) +18.0% 0 listings
Razgrad €1,531 €114,825 9.1 years (10.99%) +18.4% 0 listings
Vidin €1,356 €101,700 7.5 years (13.33%) +16.6% 0 listings
Gabrovo €1,300 €97,500 6.8 years (14.71%) +18.4% 0 listings
Pazardzhik €1,153 €86,475 6.9 years (14.49%) +15.6% 0 listings
Smolyan €830 €62,250 4.1 years (24.39%) +15.6% 0 listings
Kardzhali €762 €57,150 7.9 years (12.66%) +15.6% 0 listings
Lovech €735 €55,125 3.4 years (29.41%) +16.6% 0 listings

Houses for sale – Bulgaria

Browse houses for sale in Bulgaria.

Bulgaria property market: frequently asked questions

Prices in Bulgaria changed by +15.5% over the last 12 months.

Prices in Bulgaria depend on location, property type, size, building age and condition. Compare current listings, price trends and demographics on this page to see how the local market is moving.

Bulgaria has a population of 6,437,360. Population density is 58.00 people per km². Across Bulgaria, 14.0% of residents are young, 62.0% middle-aged and 24.0% elderly.

Population

Population
6,437,360
people
Population Density
58.00
people/km²

Age Breakdown

Age Breakdown

Gender Breakdown

Age

Population by Age

Marital Status

Marital Status

Marital Status Share

Education

Education Level

Education Share

Socio-Economic Status

Socio-Economic Status

Socio-Economic Status Breakdown

Property

Residential
4,258,585
units
Occupied Dwellings
2,600,911
units
Vacant Dwellings
1,657,674
units

Property Share

Household

People/Household
2.25
By Household
Per Person
€15,873
Yearly

Bulgaria Population Ranking

Sofia (stolitsa) 1,295,931 43.0 34.2% 43.6% A 2.05 €23,316 755,388
Plovdiv 635,630 45.8 39.3% 25.2% B 2.34 €14,736 356,238
Varna 437,521 45.3 36.8% 30.7% A 2.20 €16,320 279,224
Burgas 388,919 47.0 41.3% 23.4% A 2.27 €14,100 325,749
Stara Zagora 288,736 47.9 37.8% 21.9% B 2.26 €14,760 183,796
Blagoevgrad 286,333 46.9 46.0% 19.0% C 2.52 €12,144 162,363
Sofia 224,701 47.8 38.0% 18.4% C 2.36 €16,356 176,888
Pazardzhik 223,494 48.2 40.6% 16.9% D 2.44 €13,548 133,657
Pleven 215,326 50.3 38.9% 20.7% C 2.26 €13,824 144,168
Haskovo 207,356 48.9 40.8% 18.0% D 2.34 €12,420 128,544
Veliko Tarnovo 200,413 50.0 37.2% 24.5% A 2.20 €13,344 145,689
Ruse 186,093 50.2 38.9% 23.6% B 2.17 €14,220 123,396
Sliven 169,299 44.6 36.6% 16.5% E 2.41 €12,888 96,237
Kardzhali 149,478 50.6 52.4% 14.0% E 2.44 €12,828 81,694
Shumen 149,279 49.3 41.1% 18.8% E 2.32 €14,136 89,220
Vratsa 146,002 48.9 36.0% 19.9% C 2.32 €15,960 116,373
Dobrich 145,207 50.6 41.3% 18.7% D 2.28 €13,056 103,264
Montana 112,737 50.8 37.9% 16.3% C 2.22 €12,684 92,693
Lovech 110,823 50.4 37.8% 19.8% B 2.32 €13,548 92,264
Pernik 109,886 49.5 38.6% 20.6% A 2.28 €13,848 99,617
Kyustendil 106,131 51.3 40.7% 19.9% B 2.23 €12,384 91,884
Yambol 105,429 49.1 40.0% 18.5% D 2.22 €12,948 70,760
Razgrad 99,459 49.8 44.1% 15.7% E 2.42 €13,320 59,371
Targovishte 94,735 49.4 39.8% 15.5% E 2.29 €13,704 65,330
Gabrovo 93,817 52.5 37.4% 24.5% A 2.13 €13,896 78,269
Silistra 93,549 51.1 43.0% 16.2% E 2.38 €12,672 58,189
Smolyan 90,534 52.7 45.1% 19.0% D 2.24 €12,252 74,290
Vidin 70,542 53.0 38.1% 17.8% C 2.17 €12,300 74,030

Source: Eurostat, NSI

FAQ

Bulgaria has a population of 6,437,360: 14.0% young, 62.0% middle-aged and 24.0% elderly.

Population density in Bulgaria is 58.00 people per km². The area covers approximately 110,997 km².

The most populous region in Bulgaria is Sofia (stolitsa) with 1,295,931 residents, followed by Plovdiv with 635,630 residents.

Houses for sale – Bulgaria

The valuation services, analyses and price trends on this page are provided by Imotilist Valuation.

About our data

Bulgaria / Analysis & Research Pages

We use analytics, functional and marketing cookies to improve the site. Settings